ID# Name Index Hcp   #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
38 Beaupre, Ken 14.5N 15N   55 59 57 50* 52* 53* 55 50* 57 59 50* 55 55 55 47* 50* 51* 54 50* 54*
9 Beaupre, Rich 8.6N 9N   50 44* 47* 41* 51 50 46* 47* 54 43* 53 47 52 43* 43* 51 48 47 43* 45*
40 Bennett, Jim 11.7N 12N   49* 55 53 50 51 47* 49* 51 49* 47* 48* 50 47* 51 46* 51 46* 51 55 48*
86 Bennington, Brian 16.3N 17N   58 56 55* 60 49* 55 61 61 54* 56 50* 59 53* 51* 53* 53* 62 60 55* 54*
99 Cardarelli, John 11.6N 12N   55 48* 51 49* 49* 48* 47* 51 49* 54 55 50 50 41* 56 49 49* 52    
31 Cawlina, Joe 5.8N 6N   41* 43 43* 52 43* 47 40* 43 45 39* 44 46 43* 40* 46 41* 44 40* 45 40*
18 Chaggaris, John 15.9N 17N   52* 59 57 59 54* 51* 54 55 55 55                    
44 Christoforo, Mark 7.1N 7N   51 44* 47 47 40* 48 41* 40* 46 49 44* 45* 44* 46 42* 48 57 43* 56  
1 Conant, Dick 4.5N 5N   50 42* 39* 42* 42 39* 39* 40* 37* 43 44 46 46 40* 42 45 38* 43 40* 45
54 Cormier, Don 8.9N 9N   51 48* 43* 50 44* 46* 48 49 44* 50 50 49 44* 43* 48 44* 43* 52 57 46*
57 Cormier, Keith 3.8N 4N   46 39* 36* 46 45 44 37* 43 37* 41* 51 42 38* 41* 39* 40* 41 47 40* 46
16 Creighton, John 11.3N 12N   44* 47* 50 55 50 49* 49* 47* 49 46* 53 47* 51 45* 51 48* 53 51 49* 52
87 Doyle, Steve 16.1N 17N   53* 52* 53* 50* 55* 58 53* 59 49* 60 64 62 56* 58 52* 52* 62 57 64 59
12 Emack, Malcolm 10.3N 11N   47* 43* 50 49 45* 49 51 47* 49* 46* 49 49 45* 45* 50 48* 45* 52 55 52
34 Estrella, Joe 11.5N 12N   49* 50 53 46* 49* 48* 45* 49* 53 47* 57 51 46* 47* 48* 51 54 52 50 54
93 Farina, John 6.7N 7N   41* 44* 44 47 42* 44 42* 50 45 46 42* 46 41* 49 47 40* 44* 43* 41* 50
82 Foran, Ron 18.2N 19N   62* 61* 66 63 63 62* 57* 56* 64 55* 63 62 61* 66 60* 69 61* 61* 63 63
89 Garrity, Dick 13.6N 14N   57 53* 58 55 57 55 58 50* 51* 50* 55 53 59 42* 50* 53* 54 51* 44* 53*
5 Goldsmith, Howie 11.4N 12N   51 49* 57 48* 45* 47* 47* 48* 47* 47* 48* 50 56 56 53 53 50 47* 51 50
104 Grant, Bob 9.7N 10N   48 48 50 48 43* 47* 52 46* 53 52                    
71 Grenier, Wayne 15.8N 16N   53 52 52* 63 52                              
23 Harrison, Ron 14.8N 15N   53* 48* 55 49* 55 54 56 56 54* 51* 54 52* 51* 54 58 56 50* 53* 56 50*
20 Hayward, Allie 8.5N 9N   45* 50 41* 45* 44* 44* 45* 50 48 46 50 46 47 44* 45 44* 47 45* 49 43*
33 Hayward, Donnie 11.3N 12N   48* 49* 44* 51 56 53 54 52 46* 48* 49* 60 49* 58 45* 51 45* 55 51 49*
4 Horrigan, Jim 9.2N 10N   46* 49 51 44* 47 52 51 44* 50 46* 49 44* 47* 44* 46* 43* 44* 51 48 53
65 Jeffery, Ken 14.3N 15N   50* 54 50* 56 51* 57 47* 50* 54 54 52* 56 54 56 48* 51* 53* 55 56 53*
21 Johnson, Dave 8.6N 9N   47 47 41* 48 48 47* 43* 48 51 44* 44* 43* 48 46* 45* 47 43* 47 45* 55
6 Joy, Moe 16.3N 17N   56 54* 54* 54* 58 63 59 58 54* 55* 58 51* 58 53* 52* 48* 57 56 56 53*
53 Knight, Howie 7.5N 8N   49 44* 39* 44* 44 45 42* 46 44 46 44* 42* 49 43* 43* 46 45 44* 44 44*
15 Laferriere, Dick 10.8N 11N   42* 46* 48* 46* 56 50 48* 51 51 48* 45* 50 56 49* 50 51 51 54 48* 46*
43 Laferriere, Rich 15.3N 16N   57 45* 62 60 53* 51* 51* 52* 60 59 68 68 62 55* 54* 57 57      
56 Laigel, Mark 8.0N 8N   51 43* 47 49 40* 46* 43* 51 43* 45* 45* 48 47 38* 53 46* 50 58 50 46*
91 Lesperance, Don 11.3N 12N   50* 50 51 43* 47* 51 55 52 49* 51 51 47* 50 50* 48* 50* 51 51 40* 48*
94 Lundgren, Bob 18.2N 19N   61 53* 57* 62 57* 59 63 58 62 63 55*                  
27 Moulton, Ed 12.2N 13N   48* 49* 48* 55 51* 52 58 48* 49* 52 54 48* 52 48* 56 52 47* 56 53 46*
29 Muccio, Barry 12.3N 13N   55 48* 46* 50 58 48* 47* 54 49* 49* 56 48* 59 51 49* 58 60 50* 49* 57
63 Nickerson, nick 11.9N 12N   61 53 53 50 65 56 49* 56 48* 52 49* 55 46* 46* 50 49* 48*      
39 Page, Bob 11.4N 12N   45* 52 46* 49* 48* 48* 55 47* 49* 50 55 51 48* 55 51 49 47* 49 46* 50
10 Palmquist, Roy 13.9N 15N   54 53 53 54 49* 52* 49* 48* 43* 52 54 53 52* 55 51* 52* 54 55 52* 52*
8 Prior, Howard 5.3N 6N   42* 45 38* 38* 43 42* 45 43 45 42* 42* 46 41* 48 41* 39* 39* 46 43 44
78 Reardon, Tom 6.9N 7N   44*